Start free, or pick a plan when you need more room, your own domain and email campaigns.
What you get:
Everything in Free, plus:
Everything in Small Business, plus:
Every tool is included on every plan. What changes is how much room you get, how your brand shows and how often your reviews and feeds refresh.
Not sure which plan fits? Ask the BrandBits assistant in the chat at the bottom right of your screen. It knows every detail on this page and answers straight away.
| Something unclear? Our assistant explains any plan or feature in plain words. | Free $0 Start for free | Small Business $37/month Start with Small Business | Business $77/month Start with Business |
|---|---|---|---|
| The basics | |||
| All tools | |||
| Visitors and viewsNever paused for traffic. | Unlimited | Unlimited | Unlimited |
| Items per toolE.g. 3 flipbooks and 3 forms on Free. | 3 | 25 | Unlimited |
| Smart Pages of each kindLink in bio, microsite and gallery. Business cards count as normal items, so Free has room for 3. | 1 | 25 | Unlimited |
| Storage | 1 GB | 10 GB | 50 GB |
| Largest single upload | 300 MB | 300 MB | 300 MB |
| Content kept when nobody visitsFree content with no visitors is removed after two email warnings. | 90 days | Always | Always |
| Your brand | |||
| BrandBits badgeOn what you publish: "Made with BrandBits" on Free, a small "by BrandBits" on Small Business. | Shown | Small mark | None |
| Your web addressOld links keep working when you upgrade. | name.s1.brandbits.com | name.brandbits.com | name.brandbits.com |
| Your own domainE.g. catalogue.yourshop.com, connected for you by our team, and email sent from your domain. | |||
| Leads and email | |||
| Lead collection and CSV export | Unlimited | Unlimited | Unlimited |
| Email contacts and lists | Unlimited | Unlimited | Unlimited |
| Email campaign sends a month | 10,000 | 25,000 | |
| Popup A/B testingRun versions of a popup side by side and keep the one that brings in the most leads. | |||
| AI | |||
| AI credits a monthA chatbot answer or review reply is 1 credit, an AI image 10. | 30 + 100 welcome | 300 | 1,000 |
| AI qualityThe advanced model writes more natural, accurate answers for your chatbot and review replies. | Simpler model | Advanced model | Advanced model |
| Reviews and social | |||
| Review platformsGoogle, Tripadvisor, Facebook and more. | 3 | All | All |
| New reviews fetched | Monthly | Weekly | Daily |
| Social feed refresh | Monthly, 1 profile | Every 2 days | Daily |
| Appointments | |||
| Booking page for yourselfServices, availability and Google Calendar sync. | |||
| Team members and email remindersCustomers pick who they book with, and reminders before the appointment cut no-shows. | |||
| Files and statistics | |||
| FileTransfer size per transfer | 500 MB | 5 GB | 20 GB |
| FileTransfer link lifetime | Up to 7 days | No limit | No limit |
| File downloads a monthTotal size of the files your visitors download. Views of your pages are never counted. | 5 GB | 250 GB | 500 GB |
| Statistics history | 30 days | 12 months | Unlimited |
Most businesses end up paying for a separate tool for every job — one for forms, one for feedback, one for booking, and on it goes. BrandBits bundles them all into a single plan at one simple price, so you get the whole toolkit without juggling a stack of subscriptions and invoices.
Get all the tools you need for one low price compared to paying for each separately.
| Tool | Competitor With Similar Features Pricing | Included in BrandBits |
|---|---|---|
| AI Chatbot | $149+/month | ✔ |
| Reviews | $79+/month | ✔ |
| Reputation Management | $99+/month | ✔ |
| Online Appointment Scheduling | $49+/month | ✔ |
| Flipbook | $150+/month | ✔ |
| Slidebook | $50+/month | ✔ |
| Email Marketing | $149+/month | ✔ |
| Feedback | $200+/month | ✔ |
| Social Media Feed | $29+/month | ✔ |
| FormGuard | $150+/month | ✔ |
| Digital Business Card | $25+/month | ✔ |
| Dynamic QR Codes | $25+/month | ✔ |
| Smart Links | $29+/month | ✔ |
| Popups & Bars | $49+/month | ✔ |
| Lead Management | $90+/month | ✔ |
| Image Gallery | $25+/month | ✔ |
| FileTransfer | $29+/month | ✔ |
| Analytics | $50+/month | ✔ |
| Blog (Soon) | $49+/month | ✔ (Soon) |
| Social Promotions (Soon) | $100+/month | ✔ (Soon) |
All BrandBits tools included, free to start.
Competitors charge high prices because each tool is a separate business with its own marketing and operational costs.
BrandBits combines all essential tools into one service, reducing costs and eliminating unnecessary features.
All tools are designed to work seamlessly together, making your workflow smooth and efficient.